SharePoint Version Evolution
SharePoint has evolved significantly since its inception, transforming from a simple document management tool to a comprehensive platform for collaboration, content management, and much more. Let’s dive straight into the technical journey of SharePoint’s evolution, highlighting key versions and features.
SharePoint Portal Server 2001
- Introduction: Launched as a document management and team collaboration tool.
- Key Features: Document libraries, web portals for information sharing.
SharePoint Portal Server 2003
- Enhancements: Improved integration with Microsoft Office, introduction of site collections, and better content management capabilities.
- Key Features: Personal sites, audience targeting.
Microsoft Office SharePoint Server 2007 (MOSS 2007)
- Major Overhaul: Introduced the modern SharePoint architecture, including features like workflows, web parts, and enterprise content management.
- Key Features: Enhanced search, content types, and integration with Windows Workflow Foundation.
SharePoint 2010
- Focus on User Experience: Introduced the Ribbon interface, enhancing usability. Added features like sandboxed solutions and service applications.
- Key Features: SharePoint Designer enhancements, Visual Studio integration, and the introduction of Business Connectivity Services.
SharePoint 2013
- Social and Search: Emphasized social features and improved search functionality. Introduced the app model for custom development.
- Key Features: Community site, improved content search, and cross-site publishing.
SharePoint 2016
- Hybrid Cloud Integration: Focused on hybrid capabilities, allowing seamless integration between SharePoint Online (Office 365) and on-premises SharePoint.
- Key Features: MinRole architecture for optimized server roles, durable links, and improved file storage.
SharePoint 2019
- Modern Experience: Continued the shift towards a more modern user experience introduced in SharePoint Online, with modern sites, lists, and libraries.
- Key Features: Modern search experience, SharePoint Home page, and mobile-friendly design.
SharePoint Online (Part of Office 365/Microsoft 365)
- Cloud-First: Continuously updated, providing the latest features and integrations with the Microsoft ecosystem.
- Key Features: Modern team sites, communication sites, integration with Power Platform (PowerApps, Power Automate), and continuous updates based on user feedback and technological advancements.
Now, lets put what we learnt so far in tabular format
Feature | SharePoint 2007 | SharePoint 2010 | SharePoint 2013 | SharePoint 2016 | SharePoint 2019 |
---|---|---|---|---|---|
User Interface | Classic UI | Ribbon UI | Ribbon UI, Metro UI | Ribbon UI, Metro UI | Modern UI, Communication Sites |
Social Features | Limited social features | My Sites, Activity Feeds | Community Sites, Microblogging | Community Sites, Microblogging | Yammer Integration, News Web Parts |
Mobile Compatibility | Limited mobile support | Improved mobile support | Responsive design, Touch-friendly UI | Responsive design, Touch-friendly UI | Responsive design, Mobile App |
Workflow Capabilities | Basic workflows with SharePoint Designer | Improved workflows with SharePoint Designer | Improved workflows with SharePoint Designer | Improved workflows with SharePoint Designer | Improved workflows with SharePoint Designer |
Search Functionality | Basic search functionality | Enterprise search capabilities | Improved search relevance, refinement | Hybrid search, Improved relevance | Hybrid search, Intelligent search |
Cloud Integration | Limited integration with Office 365 | Improved integration with Office 365 | Hybrid deployment options | Hybrid deployment options | Hybrid deployment options |
Business Intelligence | Basic BI features | PerformancePoint Services, Excel Services | Power View, PowerPivot, Power Map | Power View, PowerPivot, Power Map | Power BI Integration |
App Model | N/A | Sandboxed Solutions, SharePoint App Store | SharePoint App Model, App Catalog | SharePoint App Model, App Catalog | SharePoint App Model, App Catalog |
Site Templates | Limited site templates | Enhanced site templates | Improved site templates | Improved site templates | Improved site templates |
Compliance and Records Management | Basic compliance features | Records Center, Document Sets | Improved compliance features | Improved compliance features | Improved compliance features |
Hybrid Deployment | N/A | N/A | Hybrid deployment options | Hybrid deployment options | Hybrid deployment options |
Customization Options | Features, Web Parts, Custom Code | Features, Web Parts, Custom Code | Features, Apps, Client-Side Solutions | Features, Apps, Client-Side Solutions | Features, Apps, Client-Side Solutions |
Development Models | Server-Side Solutions (C#, ASP.NET) | Server-Side Solutions (C#, ASP.NET) | Server-Side and Client-Side Solutions | Server-Side and Client-Side Solutions | Server-Side and Client-Side Solutions |
Windows Server Versions | Windows Server 2003, Windows Server 2008 | Windows Server 2008 R2, Windows Server 2012 | Windows Server 2012, Windows Server 2012 R2 | Windows Server 2012 R2, Windows Server 2016 | Windows Server 2016, Windows Server 2019 |
SQL Server Versions | SQL Server 2005, SQL Server 2008 | SQL Server 2008 R2, SQL Server 2012 | SQL Server 2012, SQL Server 2014 | SQL Server 2014, SQL Server 2016 | SQL Server 2016, SQL Server 2017 |
SharePoint Designer Versions | SharePoint Designer 2007 | SharePoint Designer 2010 | SharePoint Designer 2013 | SharePoint Designer 2013 | SharePoint Designer 2013 |
© D Das
📧 das.d@hotmail.com | ddasdocs@gmail.com