Licensing
M365 Example licensing:
I went to a shop, and the prices of the goods were so complicated that I just threw some cash down and told the shopkeeper to give me the best I could get for that amount. That's the story here: Microsoft licensing is so complex that these tables will give you some idea of what you would get if you shelled out $1,000 or more.
Note: These tables are just here to give you some idea. Prices change, you might get discounts, or new features might come in. So, this is just to give you a basic idea. Don't take this table to the Microsoft sales guy and say that it says this.
$10,000 Budget
Product | Annual Cost Per User | Number of Users | Features |
Power Automate | $180 | 55 | Unlimited flows, standard & premium connectors |
Power Apps | $480 | 20 | Unlimited apps per user, standard & premium connectors |
Power BI Pro | $120 | 83 | Self-service analytics, collaboration, and sharing |
Copilot (AI Builder) | $500 (estimate) | 20 | AI capabilities in apps & workflows |
Teams (Microsoft 365 Business Basic) | $60 | 166 | Chat, file sharing, online meetings, collaboration |
Outlook (Microsoft 365 Business Basic) | $60 | 166 | Email, calendar, contacts, 1TB OneDrive storage |
$50,000 Budget
Product | Annual Cost Per User | Number of Users | Features |
Power Automate | $180 | 277 | Unlimited flows, standard & premium connectors |
Power Apps | $480 | 104 | Unlimited apps per user, standard & premium connectors |
Power BI Pro | $120 | 416 | Self-service analytics, collaboration, and sharing |
Copilot (AI Builder) | $500 (estimate) | 100 | AI capabilities in apps & workflows |
Teams (Microsoft 365 Business Basic) | $60 | 833 | Chat, file sharing, online meetings, collaboration |
Outlook (Microsoft 365 Business Basic) | $60 | 833 | Email, calendar, contacts, 1TB OneDrive storage |
$100,000 Budget
Product | Annual Cost Per User | Number of Users | Features |
Power Automate | $180 | 555 | Unlimited flows, standard & premium connectors |
Power Apps | $480 | 208 | Unlimited apps per user, standard & premium connectors |
Power BI Pro | $120 | 833 | Self-service analytics, collaboration, and sharing |
Copilot (AI Builder) | $500 (estimate) | 200 | AI capabilities in apps & workflows |
Teams (Microsoft 365 Business Basic) | $60 | 1666 | Chat, file sharing, online meetings, collaboration |
Outlook (Microsoft 365 Business Basic) | $60 | 1666 | Email, calendar, contacts, 1TB OneDrive storage |
M365 Features (Microsoft 365 Business Basic)
- Teams: Chat, file sharing, online meetings, collaboration.
- Outlook: Email, calendar, contacts, 1TB OneDrive storage.
Summary of Inclusions for Each Budget
- $10,000 Budget: Smaller team with basic Power Automate, Power Apps, Power BI Pro, and M365 Business Basic features.
- $50,000 Budget: Medium-sized team with more extensive access to Power Platform tools and M365 Business Basic features.
- $100,000 Budget: Larger team with comprehensive access to Power Platform tools and M365 Business Basic features.